Teaching Staff
S.No. | Name of Staff | Post | DOB | Qualification | Date of Join | Experience | Contact No. |
---|---|---|---|---|---|---|---|
1 | Benny Mathew | Manager/President | 20.05.1969 | M.A., B.Ed. | 01.10.2021 | 20 Years | 9414118544 |
2 | Dr. Nikky Sain | Principal | 04.10.1985 | M.A., B.Ed., P.hd. | 04.10.2021 | 6 Years | 6375807470 |
3 | Rahul Swami | TGT | 29.01.1988 | M.SC., B.Ed. | 01.07.2023 | 10 Years | 8560085915 |
4 | Miss. Deepti Sain | TGT | 17.07.1976 | M.A., B.Ed. | 01.04.2024 | 8 Years | 8955349092 |
5 | Sunita Bishnoi | TGT | 07.07.1981 | M.A., B.Ed. | 01.07.2022 | 10 Years | 9783085044 |
6 | Miss. Dayana P.R. | TGT | 04.05.1997 | B.A., B.Ed. | 01.07.2024 | Fresher | 7994170454 |
7 | Narayan Bheniya | TGT | 22.03.1974 | B.A., B.Ed. | 01.07.2024 | 8 Years | 9413315875 |
8 | Litisa Alfred | TGT | 14.10.1991 | M.Com., B.Ed. | 01.04.2022 | 8 Years | 6376897294 |
9 | Mrs. Alka Bheniya | TGT | 15.07.1975 | B.Sc., M.A., B.Ed. M.Ed. | 01.07.2024 | 9 Years | 9079109923 |
10 | Nitu | TGT | 22.07.1981 | B.A., B.Ed. | 01.04.2022 | 10 Years | 6367904464 |
11 | Mr. Nitesh Shankhla | PRT | 01.08.1990 | M.A., B.Ed. | 02.12.2024 | 4 Years | 7568271990 |
12 | Anna Shilpa Joseph | PRT | 12.07.1997 | M.Sc., B.Ed. | 01.07.2024 | Fresher | 9207396744 |
13 | Anisha M | PRT | 14.01.1999 | B.A., B.Ed. | 01.07.2023 | Fresher | 8086128397 |
14 | Ajita Sabu | PRT | 01.06.1999 | B.A., B.Ed. | 01.07.2023 | Fresher | 6235125453 |
15 | Sangeeta | PRT | 14.02.1997 | M.Com., B.Ed. | 01.07.2024 | 1 Year | 9887425080 |
16 | Mrs. Santosh | PRT | 24.06.1990 | B.COM., B.Ed. | 01.07.2024 | 2 Years | 9413315875 |
17 | Miss. Poonam Gogawat | PRT | 13.01.1991 | B.A., B.Ed. | 01.07.2024 | 7 Years | 6375315253 |
18 | Priyanka Sharma | PRT | 01.04.1996 | B.A., B.ED. | 01.10.2024 | 2 Years | 9001175475 |
19 | Priya Alfred | NTT | 12.10.1993 | M.A., NTT | 01.04.2022 | 6 Years | 6376897294 |
20 | Yogeshwar Harshwal | PTI | 10.10.1996 | M.A., B.P.Ed. | 01.07.2023 | 2 Years | 8107969687 |
21 | Sunil Kumar | Special Educator | 10.07.1994 | Dip. in C.W.S.N. | 02.12.2024 | Fresher | 9694444501 |
22 | Miss. Lavina Alfred | Wellness Teacher | 01.04.1995 | M.A. (Psychology) | 01.07.2024 | 2 Years | 9509700171 |
Non-Teaching Staff
S.No. | Name of Staff | Post | DOB | Qualification | Date of Join | Experience | Contact No. |
---|---|---|---|---|---|---|---|
1 | Miss. Harshita | Librarian | 11.12.2005 | B.Lib. | 01.07.2023 | 1 Year | 8005957765 |
2 | Miss. Anjali Gopidas | Lab. Assitance | 05.06.2003 | 12th + D.l.Ed | 02.11.2024 | Fresher | 9001175475 |
3 | Miss. Manisha Sacrawat | Clerk | 03.04.2001 | M.A. | 01.07.2024 | 3 Years | 6378413021 |
4 | Mrs. Alphy Kuriakose | Accountant | 29.05.1992 | B.Com. | 01.07.2024 | 2 Years | 9746568358 |
5 | Narendra Sharma | Guard | 24.10.1979 | 12th | 01.04.2024 | 2 Years | 8560868423 |
6 | Mrs. Rajani | Peon | 12.12.1986 | 8th | 01.04.2024 | 5 Years | 9001175475 |
7 | Mr. Pannalal Devra | Peon | 01.01.1975 | 8th | 01.10.2024 | 5 Years | 9001175475 |
8 | Jashoda Meghwal | Sweeper | 01.01.1983 | 8th | 01.04.2024 | 4 Years | 9001175475 |
9 | Mis. Athulaya | Sweeper | 05.06.2003 | 8th | 01.10.2024 | 4 Years | 9001175475 |